Services Provided at EVA Air NGO Terminal
Check-in counters | Security checkpoints | Baggage claim |
Retail shops | Restaurants and cafes | Airline Lounges |
Currency exchange and ATMs | Restrooms | Charging Stations |
Wifi Access | Information and customer | Service desks |
Car rental services | Ground Transportation | Medical service |
Lost and found desks | Pet relief areas | Pet travel service |
Business service | Spa and relaxation | Family and child service |
Baggage storage | online/offline ticketing | Travel agencies |
Luggage carts | Shoe shine stations | Accessibility services |
List of All EVA Air Terminal Worldwide
Airport Name | Chubu Centrair International Airport |
EVA Air NGO Airport Address | Japan, 〒479-0881 Aichi, Tokoname, Centrair, 1 Chome, 1番地 |
Airport Code | NGO |
EVA Air IATA Code | BR |
EVA Air ICAO Code | EVA |
EVA Air NGO Airport Contact Number | +81 569-38-1195 |
EVA Air NGO Airport Terminal | Terminal 1 |
Working Hours | 24 hours |
Eva Air Official Website | www.evaair.com |
Eva Air YouTube Page | www.youtube.com/user/EVAAIRVIDEO |
Eva Air Facebook Page | www.facebook.com/evaairwayscorpen |
Eva Air Twitter Page | twitter.com/EVAAirUS |
Eva Air Instagram Page | www.instagram.com/evaairways |
EVA Air Location Chubu Centrair International Airport Map
Frequently Asked Questions
What terminal is EVA at NGO?
EVA Air uses the Terminal 1 at NGO.
Which is the EVA terminal at NGO?
Terminal 1 is the EVA Air Terminal at NGO.
What services are available at EVA NGO Terminal?
There are multiple services available at EVA NGO terminal such as check-in counters, restaurants and cafes, lounges, child care services, family restrooms, etc.
Which is EVA NGO terminal arrivals?
Terminal 1 at the Chubu Centrair International Airport used for EVA Air Arrivals.
Which EVA NGO terminal departures?
Terminal 1 at Chubu Centrair International Airport is EVA Air departures.